| DATE | OPPOSITION | H / A | SCORE | GOAL SCORERS | MVP |
| 10/9/11 | Milton Keynes | H | 4-2 | Hudson E, Freshwater (2), Burn I | |
| 17/9/11 | Reading | A | 3-2 | Hudson A, Needham, Freshwater | |
| 24/9/11 | Scarlet Runners | H | 9-0 | Freshwater (3), Tuckett (2), Hudson A (2), Hudson E, Ellis | |
| 1/10/11 | Marlow 3's | A | 9-0 | Burm I (3), Freshwater (4), Tuckett (2) | |
| 8/10/11 | Reading 4's | A | 10-0 | Clements, Freshwater (4), Hudson A (3), Hudson E, Tuckett | |
| 15/10/11 | South Bucks 2's | H | 3-0 | WALKOVER TO BUCKINGHAM | |
| 22/10/11 | Windsor 2's | A | 10-0 | Freshwater (6), Hudson A, Hudson E, Tuckett, Scarr | |
| 29/10/11 | Oxford Hawkes 4's | H | 11-1 | Freshwater (5), Burn I (2), Tuckett Burn F, Scarr, Vince | |
| 5/11/11 | Bicester 2's | A | 3-0 | Tuckett (3) | |
| 12/11/11 | Pheonix & Ranelagh | H | 5-0 | Freshwater (3), Burn I, Scarr | |
| 19/11/11 | Banbury 3's | A | 5-1 | Freshwater (3), Clements, Tuckett | |
| 26/11/11 | Oxford University 3's | H | 7-0 | Scarr, Cusack (2), Burn I, Freshwater, Husdon, Tuckett | |
| 3/12/11 | Gerrards Cross 2's | H | 10-0 | Freshwater (3), Scarr, Tuckett, Hudson (2), Burm, Clements | |
| 10/12/11 | Scarlets Runners | H | 10-1 | Freshwater (3), Cusack, Husdon A, Hudson E, Tuckett, Burn (2), Scarr |
| DATE | OPPOSITION | H / A | SCORE | GOAL SCORERS | MVP |
| 14/1/12 | Marlow 3's | A | 8-0 | Tuckett (3), Freshwater (2), Burn, Cusack (2) | |
| 21/1/12 | Reading 4's | H | 10-0 | Tuckett (2), Freshwater (3), Hudson, Cusack, Scarr, Needham | |
| 28/1/12 | South Bucks 2's | A | 10-0 | ||
| 4/2/12 | Windsor 2's | H | Game Postponed - Frozen Pitch | ||
| 11/2/12 | Oxford Hawkes 4's | A | Game Postponed - Snow on pitch | ||
| 18/2/12 | Bicester 2's | H | |||
| 25/2/12 | Pheonix & Ranelagh | A | |||
| 3/3/12 | Banbury 3's | H | |||
| 10/3/12 | Oxford University 3's | A | |||
| 17/3/12 | Gerrards Cross 2's | A |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.